<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Great Basin Pulse Journal</title>
		<link>https://greatbasinpulse.com/journal</link>
		<description>Daily written record of the Truckee basin from the same snapshots as Story. Not official hazard alerts.</description>
		<language>en-us</language>
		<item>
			<title>Late September: Truckee at Reno at 111% of typical</title>
			<link>https://greatbasinpulse.com/journal/2026-09-27</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-27</guid>
			<pubDate>Sun, 27 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Sunday, September 27, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Late September: Truckee at Reno at 119% of typical</title>
			<link>https://greatbasinpulse.com/journal/2026-09-26</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-26</guid>
			<pubDate>Sat, 26 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Saturday, September 26, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Late September: Truckee at Reno at 112% of typical</title>
			<link>https://greatbasinpulse.com/journal/2026-09-25</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-25</guid>
			<pubDate>Fri, 25 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Friday, September 25, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Late September: Floriston at 622 acres is on the NIFC map</title>
			<link>https://greatbasinpulse.com/journal/2026-09-24</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-24</guid>
			<pubDate>Thu, 24 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Thursday, September 24, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Late September: Floriston at 622 acres is on the NIFC map</title>
			<link>https://greatbasinpulse.com/journal/2026-09-23</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-23</guid>
			<pubDate>Wed, 23 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Wednesday, September 23, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Late September: Floriston at 622 acres is on the NIFC map</title>
			<link>https://greatbasinpulse.com/journal/2026-09-22</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-22</guid>
			<pubDate>Tue, 22 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Tuesday, September 22, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Late September: Floriston at 626 acres is on the NIFC map</title>
			<link>https://greatbasinpulse.com/journal/2026-09-21</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-21</guid>
			<pubDate>Mon, 21 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Monday, September 21, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Mid September: Floriston at 627 acres is on the NIFC map</title>
			<link>https://greatbasinpulse.com/journal/2026-09-20</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-20</guid>
			<pubDate>Sun, 20 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Sunday, September 20, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Mid September: Floriston at 627 acres is on the NIFC map</title>
			<link>https://greatbasinpulse.com/journal/2026-09-19</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-19</guid>
			<pubDate>Sat, 19 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Saturday, September 19, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Mid September: Truckee at Reno at 114% of typical</title>
			<link>https://greatbasinpulse.com/journal/2026-09-18</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-18</guid>
			<pubDate>Fri, 18 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Friday, September 18, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Mid September: Truckee at Reno at 119% of typical</title>
			<link>https://greatbasinpulse.com/journal/2026-09-17</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-17</guid>
			<pubDate>Thu, 17 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Thursday, September 17, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Mid September: Walker Lane catalog is busier than a typical day</title>
			<link>https://greatbasinpulse.com/journal/2026-09-16</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-16</guid>
			<pubDate>Wed, 16 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Wednesday, September 16, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Mid September: Truckee at Reno at 112% of typical</title>
			<link>https://greatbasinpulse.com/journal/2026-09-15</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-15</guid>
			<pubDate>Tue, 15 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Tuesday, September 15, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
		<item>
			<title>Mid September: Walker Lane catalog is busier than a typical day</title>
			<link>https://greatbasinpulse.com/journal/2026-09-14</link>
			<guid isPermaLink="true">https://greatbasinpulse.com/journal/2026-09-14</guid>
			<pubDate>Mon, 14 Sep 2026 20:00:00 GMT</pubDate>
			<description>A daily record of the Truckee basin as of Monday, September 14, 2026. Same honesty rules as Today's Pulse. Forecasts stay labeled.</description>
		</item>
	</channel>
</rss>
